兆歐表 包含6個電壓等級:500V、1000V、2500V、5000V、10KV、15KV。大50TΩ絕緣電阻測試。直流電壓測量范圍0~1000V,交流電壓測量范圍0~750V。具有USB接口,軟件監(jiān)控,存儲數(shù)據(jù)可以上傳PC機,保存打印。
高壓絕緣電阻測試儀-15KV兆歐表 技術(shù)指標(biāo)
絕緣電阻量程及精度(注意:每個電壓檔后兩個測試量程范圍測試時間大于180s。)
測量功能 | 輸出電壓 | 測量范圍 | 精度 | 分辨率 |
絕緣電阻 | 500V(±10%)
| 0 MΩ~2MΩ | ±5%rdg±5dgt | 0.001MΩ |
2 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200GΩ~2000GΩ | ±20%rdg±5dgt | 1GΩ | ||
1000V(±10%) | 0 MΩ~5MΩ | ±5%rdg±5dgt | 0.001MΩ | |
5 MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5GΩ~50GΩ | ±10%rdg±5dgt | 0.01GΩ | ||
50GΩ~500GΩ | ±15%rdg±5dgt | 0.1GΩ | ||
500GΩ~5000GΩ | ±20%rdg±5dgt | 1GΩ | ||
2500V(±10%) | 0 MΩ~10MΩ | ±5%rdg±5dgt | 0.01MΩ | |
10 MΩ~100MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
100 MΩ~1000MΩ | ±5%rdg±5dgt | 1MΩ | ||
1 GΩ~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
10 GΩ~100GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
100 GΩ~1000GΩ | ±15%rdg±5dgt | 1GΩ | ||
1 TΩ~10TΩ | ±20%rdg±10dgt | 0.01TΩ | ||
5000V(±10%) | 0 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | |
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2 GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20 GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200 GΩ~2000GΩ | ±15%rdg±5dgt | 1GΩ | ||
2 TΩ~10TΩ | ±25%rdg±10dgt | 0.01TΩ | ||
10KV(±10%) | 0 MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | |
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5 GΩ~50GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
50 GΩ~500GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
500 GΩ~5000GΩ | ±20%rdg±5dgt | 1GΩ | ||
5TΩ~35TΩ | ±35%rdg±10dgt | 0.01TΩ | ||
15KV(±10%) | 0 MΩ~60MΩ | ±5%rdg±5dgt | 0.01MΩ | |
60 MΩ~600MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
600 MΩ~6000MΩ | ±5%rdg±5dgt | 1MΩ | ||
6 GΩ~60GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
60 GΩ~600GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
600 GΩ~6000GΩ | ±20%rdg±5dgt | 1GΩ | ||
6 TΩ~50TΩ | ±35%rdg±10dgt | 0.01TΩ |
注:常用電氣單位換算
1 TΩ(Tera ohm)=1000GΩ=1012Ω
1 GΩ(Giga ohm)=1000MΩ=109Ω
1 MΩ(Mega ohm)=1000KΩ=106Ω
電壓量程及精度
測量功能 | 測量范圍 | 精度 | 分辨率 |
直流電壓 | DC 0.0V~1000V | ±5%rdg±3dgt | 0.1V |
交流電壓 | AC 0.0V~750V | ±5%rdg±3dgt | 0.1V |
電流量程及精度
測量功能 | 測量范圍 | 精度 | 分辨率 |
直流電流
| 1mA-6mA | ±10%rdg±5dgt | 0.01mA |
100uA-1000uA | ±10%rdg±5dgt | 1uA | |
10uA-100uA | ±10%rdg±5dgt | 0.1uA | |
1uA-10uA | ±10%rdg±5dgt | 0.01uA | |
100nA-1000nA | ±10%rdg±5dgt | 1nA | |
10nA-100nA | ±20%rdg±5dgt | 0.1nA | |
1nA-10nA | ±20%rdg±5dgt | 0.01nA | |
100pA-1000pA | ±30%rdg±5dgt | 1pA |
電容量程及精度
測量功能 | 測量范圍 | 精度 | 分辨率 |
電容 | 10uf-50uf | ±15%rdg±5dgt | 0.01uf |
1uf-10uf | ±15%rdg±5dgt | 0.01uf | |
100nf-1000nf | ±15%rdg±5dgt | 1nf | |
10nf-100nf | ±15%rdg±5dgt | 0.1nf |
一般特性:
工作溫度及濕度:-10℃~+50℃ ,<85%RH無凝露
顯示及背光:4位超大LCD顯示,灰白屏背光
絕緣阻抗:≥50MΩ(測量線路與外殼間)
耐電壓:AC3kV/50Hz 1min
電源:12V充電電池
尺寸及重量:長寬高:240mm×188mm×85mm,約2750g(含電池)
標(biāo)準(zhǔn)配件:
高壓棒1支紅色
高壓測試線2條(黑色,綠色各1條)
監(jiān)控軟件光盤1份
USB通訊線1條
充電器1個
說明書、合格證1套
儀表箱1個
8246B臺式真有效值數(shù)字萬用表
(適用于校準(zhǔn)后一年內(nèi)、23℃±5℃、35~70%RH、精度=±(%讀數(shù)+LSD))
測量功能 | 量程 | 測量范圍 | 分辨力 | 精 度 | 說 明 |
直流電壓 | 50mV | -55.000mV~55.000mV | 0.001mV | 0.1%+10 | 輸入電阻:100MΩ |
500mV | -550.00mV~550.00mV | 0.01mV | 0.025%+5 | ||
5V | -5.5000V~5.5000V | 0.0001V | 0.025%+5 | 輸入電阻:10MΩ | |
50V | -55.000V~55.000V | 0.001V | 0.03%+5 | ||
500V | -550.00V~550.00V | 0.01V | 0.1%+5 | ||
1000V | -1000.0V~1000.0V | 0.1V | 0.1%+5 | ||
歐姆 | 500Ω | 0~550.00Ω | 0.01Ω | 0.05%+10 | 測試電流:<250uA |
5KΩ | 0~5.5000KΩ | 0.0001KΩ | 0.05%+5 | ||
50KΩ | 0~55.000KΩ | 0.001KΩ | 0.05%+5 | ||
500KΩ | 0~550.00KΩ | 0.01KΩ | 0.05%+5 | ||
5MΩ | 0~5.5000 MΩ | 0.0001 MΩ | 0.2%+5 | ||
50MΩ | 0~55.000 MΩ | 0.001 MΩ | 1%+10 | ||
直流電流 | 500uA | -550.00uA~550.00uA | 0.01 uA | 0.15%+20 | Voltage Drop |
5000uA | -5500.0uA~5500.0uA | 0.1 uA | 0.15%+10 | ||
50mA | -55.000mA~55.000mA | 0.001mA | 0.15%+20 | Voltage Drop | |
500mA | -500.00mA~500.00mA | 0.01 mA | 0.15%+10 | ||
5A | -5.5000 A~5.5000 A | 0.0001 A | 0.5%+10 | Voltage Drop | |
10A | -10.000 A~10.000 A | 0.001 A | 0.5%+10 | ||
頻率 | 10Hz | 0~9.9999Hz | 0.0001Hz | 0.02%+4 | |
100Hz | 0~99.999Hz | 0.001Hz | 0.02%+4 | ||
1000Hz | 0~999.99Hz | 0.01Hz | 0.02%+4 | ||
10kHz | 0~9.9999kHz | 0.0001kHz | 0.02%+4 | ||
100kHz | 0~99.999kHz | 0.001kHz | 0.02%+4 | ||
占空比 | 0.1%~99% | 0.1% | 1% | ||
二極管DIODE | 2V | 0.0001V | 1%+10 | ||
通斷測試 | 500Ω | 0.1Ω | ≤100ΩBB | ||
電容 | 10nF | 0~11.00nF | 0.01nF | 5%+50 | |
100nF | 0~110.0nF | 0.1nF | 5%+5 | ||
1000nF | 0~1100nF | 1nF | 5%+5 | ||
10μF | 0~11.00μF | 0.01uF | 5%+5 | ||
100μF | 0~110.0μF | 0.1uF | 5%+5 | ||
1000μF | 0~1100μF | 1uF | 5%+50 | ||
10mF | 0~11.00mF | 0.01mF | 5%+50 | ||
100mF | 0~110.0mF | 0.1mF | 5%+50 | ||
熱電偶 | K | -200.0~1360.0 | 0.1°C | 1%+10 | |
熱電阻 | PT100 | -200~850 | 1°C | 1%+5 |
測量功能 | 量程 | 測量范圍 | 分辨力 | 準(zhǔn)*度 | 備 注 | ||
20Hz~45Hz | 45Hz~400Hz | 400Hz~1KHz | |||||
交流電壓 | 5V | 0~5.5000V | 0.0001V | 2%+80 | 0.5%+30 | 3%+30 | 輸入阻抗 |
50V | 0~55.000V | 0.001V | 2%+80 | 0.5%+30 | 2%+30 | ||
500V | 0~550.00V | 0.01V | 2%+80 | 0.5%+30 | 2%+30 | ||
1000V | 0~760.0V | 0.1V | 2%+80 | 0.5%+30 | 2%+30 | ||
交流毫伏 | 50mV | 0~55.000mV | 0.001mV | 2%+80 | 0.5%+30 | 0.7%+30 | |
500mV | 0~550.00mV | 0.01mV | 2%+80 | 0.5%+30 | 0.7%+30 | ||
交流電流 | 20A | 0~20.000A | 0.001 A | 2%+40 | 1.5%+20 | Voltage Drop | |
5A | 0~5.5000A | 0.0001 A | 2%+40 | 1%+20 | |||
交流毫安 | 50mA | 0~55.000mA | 0.001mA | 1.5%+80 | 0.7%+30 | Voltage Drop | |
500mA | 0~500.00mA | 0.01 mA | 1.5%+80 | 0.7%+30 | |||
交流微安 | 500uA | 0~550.00uA | 0.01uA | 1.5%+80 | 0.7%+30 | Voltage Drop | |
5000uA | 0~5500.0uA | 0.1uA | 1.5%+80 | 0.7%+30 |
說明 :
<20kHz適用于5~量程,≥20kHz適用于10~量程。
1000V量程適用于10~量程。
交流波峰因數(shù)在滿標(biāo)度時可達(dá)3.0。
其它特性:
1、DCV測量
共模抑制:50Hz / 60Hz ≥ 80分貝
串模抑制:50Hz / 60Hz(Rs=1kΩ) ≥ 40分貝
2、內(nèi)部溫度補償傳感器,測溫范圍:-10~50°C,補償誤差£±0.5℃,補償時間為每10秒1次。
3、溫度系數(shù):0.1 × 基本精度 / ℃(溫度范圍<18℃ 或 >28℃)
4、V、Ω、Hz輸入端子間和地間施加大電壓:1000VDC / ACrms
mA輸入端有保險絲保護(hù):500mA / 250V快熔
10 A端有保險絲保護(hù):11A / 250V快熔
一般特性
工作溫度及濕度:0 to 50oC ≤80%RH 無凝露;40 to 50oC ≤70%RH
儲存溫度及濕度:-25 to 60oC ≤90%RH無凝露
工作海拔:海拔高度大概2000m
顯示:VFD雙顯示
電氣安全:EN61010-1; 1995, EN61010-2-031; 1995
電磁兼容:EN61326-1:2006
震動及跌落:IEC 60068-2-64:2008、IEC 60068-2-32:2008
電源供電:110V/220V 50Hz/60Hz
尺寸及重量:245 × 220 × 82(mm),約2kg
標(biāo)準(zhǔn)配件:
測試表筆1付
USB串口通訊線1根
電源線1根
產(chǎn)品快速指南1本
產(chǎn)品光盤1張